PROFESSIONAL RECAP FOR GENE FELTON
TWENTY-FIVE American Challenge Wins - I.M.S.A. (International Motor Sports Assoc)
ELEVEN Camel GTO Wins - I.M.S.A.
EIGHT Champion Spark Plug Series Wins - I.M.S.A.
TWO Camel GT Wins - I.M.S.A.
TWO SCCA Pro Escort Series Endurance Wins
One Trans-Am Win
WON 50 OF 119 (42%) ROAD RACES FINISHED
SEVENTY-THREE pole positions
THIRTY-SEVEN fast laps (race)
SIXTY-THREE track records including qualifying
Top Five – 86.5% of races finished
Top Ten – 97.0% of races finished
Qualified front row 74% of races run
FOUR Season Championships
Four Runner-ups
Several 3rd places in championships – never out of Top Five
WON Every American Challenge race from pole in 1980(nine poles; nine wins)
WON Manufacturer's Championship for both Buick and Chevrolet
WON Class - Daytona 24 Hour
WON Class - Sebring 12 Hour
RUNNER-UP 24 Hours of Le Mans
In a very short professional career, Gene Felton is ranked second only to Al Holbert for total most wins in American Professional Road racing. He has won 50 races.
Gene has been described as the pro racer who has accomplished the most with the least. As one famous Georgia Winston Cup driver said 'Gene has done it all'. He has raced everything from motorcycles to Winston Cup Legends cars, on everything from dirt ovals to NASCAR to 24 hours of LeMans. Suffering severe injuries in a race at Riverside, California in 1984, he eventually began a new career restoring ex-Winston cup cars. He started a Historic Vintage series in which to race them; and at 74 years young, still wins. He has won over 100 vintage races in Historic Winston Cup cars, Camaros, Boss Mustangs, and Shelbys.
Personal Information
Married, 3 children
Military – USMC 13 years – Captain Company Commander
Education – Graduate University of North Carolina
Gene's Bio
| 1972 – October 1984 | Various race teams as professional team driver |
| 1986 – 1988 | Chief instructor at Road Atlanta School of Motor Racing |
| 1988 – 1990 | Instructor Akin White Endurance Racing School |
| 1990 – Present | Gene Felton Restorations - Buy, restore, and fix ex-Winston Cup cars for vintage racing and drive for various teams in vintage race events |
| 1992 - Present | Formed Historic Stock Car Racing Group (HSCRG) to race with vintage racing organizations. President of HSCRG. |
Career Highlights
| 1959 | While serving in the Marines stationed on Okinawa, raced motorcycles and WON CHAMPIONSHIP |
| 1964 – 1969 | Southeastern champion with FORTY TWO SCCA WINS |
| 1969 – 1970 | Competed in NASCAR Grand American series (very limited schedule) Finished SECOND to Bobby Allison in first race Finished season top 10 in points Mini-stock CHAMPION Atlanta Peachbowl Speedway |
| 1971 | Southeastern CHAMPION winning numerous SCCA races Mini-stock CHAMPION Peachbowl Speedway & Senoia Speedway |
| 1972 | Captured first professional WIN in third IMSA Camel GT race entered (Presidential 250 at Daytona International Speedway) driving a big-block Camaro against well-established; well financed factory- supported teams |
| 1973 – 1977 | WON 1976 Daytona Paul Revere 250 driving the same Camaro again, against well-financed factory supported teams Accumulated ELEVEN CAMEL GT WINS and EIGHT CHAMPION SPARK PLUG SERIES WINS 1976 qualified for first NASCAR GRAND NATIONAL at Atlanta Motor Speedway Dixie 500 finishing 16th Also competed in NASCAR MODIFIED SERIES driving his road race Camaro |
| 1977 – 1980 | Dominated International Motorsports American Challenge Series Captured TWENTY-FIVE VICTORIES and series CHAMPIONSHIP FOUR CONSECUTIVE YEARS Made racing history by qualifying on the pole and WINNING every event during the nine race season in 1980 WON the manufacturer’s championships for both Buick and Chevrolet WON three feature races at on 3/8 mile Dirt Dixie Speedway |
| 1981 | First competitor to drive a car powered by an experimental V-6 engine for Chevrolet racing program Finished season second in points despite losing eleven engines; with THREE VICTORIES; four top-5 finishes; six top-10 finishes and set THREE track speed records |
| 1982 | Joined Billy Hagan’s Stratagraph Camaro racing team setting class qualifying record and finishing SECOND at 24-Hours of LeMans Also competing in IMSA Camel GTO class capturing TWO WINS; seven top-5 finishes; seven top-10 finishes; FIVE POLES; setting FIVE track records Also campaigned his own car competing in American Challenge series ending season with THREE WINS; eight top-5 finishes; nine top-10 finishes And SEVEN pole positions while setting FIVE track records Finished FIFTH in final point standings running limited season |
| 1983 | WON first Trans-Am race competed in. Was points leader when the ride was sold. Also raced limited GTO season and finished season with FOUR WINS; eight top-5 finishes; twelve top-10 finishes and SIX POLES; THIRD in points |
| 1984 | WON first Miami Grand Prix IMSA GTO event WON GTO class AT DAYTONA 24HR AND SEBRING 12HR CO-DRIVING WITH TERRY LABONTE and car-owner Billy Hagan WON SIX races and set SEVENTEEN IMSA GTO TRACK RECORDS Two 2nd place finishes; two 3rd place finishes; nine top-5 finishes; and eleven Top 10 finishes WON ELEVEN POLES; scored SIX FASTEST RACE LAP TIMES AND ELEVEN QUALIFYING RECORDS Also competed in several American Challenge races finishing season with ONE WIN and two 2nd places Finished SECOND in GT championship competing in ˝ season Sustained severe injuries in an accident at Riverside, California International Speedway during Trans-Am race. |
| 1985 – 1986 | While still recuperating from injuries, competed in several IMSA GTO and American Challenge races, scoring seven top 5 finishes and one win |
| 1987 | Returned to the Trans-Am series driving for Bruce Jenner Racing Pontiac Trans-Am Running well, but suffering mechanical failures. Scored TWO WINS; Two 2nd places and one 3rd place finish while driving for Audi factory racing team in the Escort Endurance Racing series |
| 1988 | Contracted to be team driver for IMSA GTP Gary English Camel Lite car but team was unable to acquire sponsorship |
| 1989 | WON Campeonato del Caribe 3er Desafio International, Puerto Rico 1989 |
| 1989 - Present | One hundred two wins in Vintage Racing, Nine class Championships Racing ex-Winston Cup cars; Mustangs and Camaros |
| 1992 - Present | Buy, fix, and sell historic stock cars. Compete in road races across the country in Goodwrench #29 car. |
| 1992 | Invited to compete in the Fastmasters Championship involving only professional national champions aged 50 and older. Finished third to Bobby Unser and Johnny Rutherford. |
| 1996 - 2000 | President HSCRG Historic Stock Car Racing Group |
| 1996 - 2000 | President HSCRG Historic Stock Car Racing Group |
| 2003 | NOMINATED TO INTERNATIONAL MOTORSPORTS HALL OF FAME |
| 2005 | Inducted into the Georgia Automobile Racing Hall of Fame |


